1. Uni-T Infrared Thermometer -32°C to 1300°C with Distance Ratio 30:1 UT303C+
  2. Ridgid IR-200 Infrared Thermometer -50°C to 1200°C with Distance Ratio 30:1 36798
  3. Uni-T Infrared Thermometer -32°C to 1100°C with Distance Ratio 20:1 UT302C+
  4. Bosch GIS 1000 C Infrared Thermometer -40°C to 1000°C with Distance Ratio 50:1 0601083301
  5. Stanley FatMax Infrared Thermometer -50°C to 1350°C with Distance Ratio 12:1 FMHT0-77422
  6. Amprobe Infrared Thermometer -32°C to 1250°C with Distance Ratio 30:1 IR-730
  7. Cheerman DT8016H Infrared Thermometer -50°C to 1600°C with Distance Ratio 50:1
  8. Amprobe Infrared Thermometer -32°C to 1050°C with Distance Ratio 20:1 IR-720
  9. Benetech GM900 Infrared Thermometer -50°C to 900°C with Distance Ratio 12:1
  10. Flus IR-861 Infrared Thermometer -50°C to 1150°C with Distance Ratio 50:1 IR-861
  11. Extech 42570 Infrared Thermometer -50°C to 2200°C with Distance Ratio 50:1
  12. Fluke 572-2 Infrared Thermometer -30°C to 900°C
  13. Extech 42512 Infrared Thermometer -50°C to 1000°C with Distance Ratio 30:1
  14. Amprobe Infrared Thermometer -50°C to 1550°C with Distance Ratio 50:1 IR-750
  15. Extech IR267 Infrared Thermometer to 1000°C with Distance Ratio 12:1
  16. Extech VIR50 Infrared Thermometer -50°C to 2200°C with Distance Ratio 50:1
  17. Beta Digital Thermometer Infrared Thermometer -50°C to 1600°C 017600460